Back
Robert Arends
Low Net:
77.0
Low Gross:
104.0
Points:
30.00
Rounds Played:
7
Handicap Index®:
32.9
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 23, 2022 | 2022 Poppy Hills Max Sc.. | 0 | 0 | 1 | 1 | 1 | 15 |
Jul 25, 2022 | 2022 Blackhorse Maximum.. | 0 | 0 | 2 | 1 | 7 | 8 |
Aug 27, 2022: | 2022 San Jose Muni.. | Alt Shot / Scramble | |||||
Sep 10, 2022 | 2022 Stroke Play Champi.. | 0 | 0 | 2 | 7 | 5 | 4 |
Sep 24, 2022 | 2022 Del Monte Max Score | 0 | 0 | 1 | 2 | 6 | 9 |
Oct 08, 2022 | 2022 Directors Cup Roun.. | 0 | 0 | 1 | 4 | 2 | 11 |
Oct 09, 2022 | 2022 Directors Cup Roun.. | 0 | 0 | 0 | 4 | 6 | 8 |
Season Totals | 0 | 0 | 7 | 19 | 27 | 55 |
[+] Poppy Hills GC - Archived on 06-14-2023 (2 Poppy - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 375 | 140 | 358 | 515 | 357 | 141 | 354 | 348 | 474 | 458 | 118 | 370 | 346 | 322 | 160 | 389 | 127 | 447 |
Course Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 |
League Times Played | 37 | 37 | 37 | 36 | 36 | 36 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 36 | 35 | 36 | 36 | 36 |
League Average | 5.6 | 4.3 | 5.3 | 7.1 | 5.6 | 4.4 | 5.5 | 5.8 | 6.5 | 6.8 | 4.0 | 5.5 | 5.4 | 4.9 | 4.3 | 5.6 | 4.1 | 6.6 |
League +/- Par | 1.6 | 1.3 | 1.3 | 2.1 | 1.6 | 1.4 | 1.5 | 1.8 | 1.5 | 1.8 | 1.0 | 1.5 | 1.4 | 0.9 | 1.3 | 1.6 | 1.1 | 1.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 | 8.0 | 9.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 11.0 | 3.0 | 12.0 |
[+]
Player +/- Par
|
1.0 | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 7.0 | 0.0 | 7.0 |
Stroke Index | 5 | 17 | 11 | 1 | 3 | 13 | 7 | 15 | 9 | 6 | 16 | 4 | 12 | 10 | 14 | 2 | 18 | 8 |
Rank | 7 | 17 | 15 | 1 | 5 | 13 | 9 | 3 | 11 | 2 | 16 | 8 | 10 | 18 | 12 | 4 | 14 | 6 |
Player Rank | 17 | 1 | 5 | 7 | 3 | 13 | 9 | 15 | 11 | 6 | 14 | 16 | 12 | 10 | 8 | 2 | 18 | 4 |
[+] Black Horse - Archived on 11-06-2023 (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 454 | 182 | 336 | 353 | 152 | 228 | 318 | 484 | 362 | 370 | 388 | 445 | 370 | 343 | 137 | 291 | 157 | 545 |
Course Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 |
League Times Played | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 |
League Average | 6.6 | 4.3 | 5.3 | 5.3 | 4.2 | 4.7 | 5.3 | 6.3 | 5.8 | 5.6 | 5.8 | 6.7 | 5.2 | 6.4 | 3.9 | 5.1 | 4.5 | 6.7 |
League +/- Par | 1.6 | 1.3 | 1.3 | 1.3 | 1.2 | 0.7 | 1.3 | 1.3 | 1.8 | 1.6 | 1.8 | 1.7 | 1.2 | 2.4 | 0.9 | 1.1 | 1.5 | 1.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 9.0 | 5.0 | 6.0 | 5.0 | 3.0 | 4.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 5.0 | 7.0 | 6.0 | 8.0 |
[+]
Player +/- Par
|
4.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 |
Stroke Index | 3 | 9 | 11 | 1 | 17 | 15 | 13 | 5 | 7 | 10 | 4 | 8 | 2 | 12 | 16 | 14 | 18 | 6 |
Rank | 3 | 9 | 11 | 5 | 15 | 17 | 13 | 7 | 1 | 10 | 4 | 8 | 14 | 2 | 18 | 16 | 12 | 6 |
Player Rank | 1 | 9 | 11 | 13 | 17 | 15 | 3 | 7 | 5 | 16 | 12 | 14 | 4 | 2 | 18 | 8 | 10 | 6 |
[+] Baylands GL - Archived on 08-19-2024 (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 412 | 321 | 452 | 105 | 279 | 350 | 273 | 159 | 511 | 336 | 373 | 103 | 463 | 336 | 96 | 286 | 172 | 431 |
Course Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 |
League Times Played | 193 | 194 | 194 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 194 | 191 | 191 | 191 |
League Average | 5.7 | 5.6 | 6.1 | 3.8 | 5.2 | 5.5 | 4.9 | 4.3 | 6.0 | 5.3 | 5.8 | 4.3 | 6.4 | 5.4 | 3.6 | 5.0 | 4.3 | 6.1 |
League +/- Par | 0.7 | 1.6 | 1.1 | 0.8 | 1.2 | 1.5 | 0.9 | 1.3 | 1.0 | 1.3 | 1.8 | 1.3 | 1.4 | 1.4 | 0.6 | 1.0 | 1.3 | 1.1 |
Player Times Played | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
Player Average | 7.0 | 6.8 | 8.3 | 3.7 | 6.3 | 7.0 | 6.3 | 5.0 | 7.7 | 7.0 | 7.0 | 4.7 | 9.0 | 6.7 | 4.0 | 5.7 | 4.3 | 9.0 |
[+]
Player +/- Par
|
2.0 | 2.8 | 3.3 | 0.7 | 2.3 | 3.0 | 2.3 | 2.0 | 2.7 | 3.0 | 3.0 | 1.7 | 4.0 | 2.7 | 1.0 | 1.7 | 1.3 | 4.0 |
Stroke Index | 17 | 3 | 5 | 15 | 9 | 1 | 13 | 11 | 7 | 2 | 4 | 16 | 10 | 8 | 18 | 6 | 14 | 12 |
Rank | 17 | 1 | 9 | 15 | 7 | 3 | 13 | 5 | 11 | 8 | 2 | 12 | 6 | 4 | 18 | 16 | 10 | 14 |
Player Rank | 15 | 5 | 1 | 17 | 9 | 3 | 11 | 13 | 7 | 6 | 8 | 14 | 2 | 10 | 18 | 12 | 16 | 4 |
[+] Del Monte GC (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 486 | 311 | 359 | 158 | 299 | 180 | 362 | 364 | 517 | 279 | 322 | 143 | 495 | 201 | 312 | 414 | 481 | 365 |
Course Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 |
League Times Played | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
League Average | 6.8 | 5.6 | 5.6 | 3.9 | 4.9 | 4.7 | 5.3 | 5.1 | 6.5 | 5.2 | 5.6 | 3.9 | 6.5 | 4.5 | 5.4 | 5.4 | 6.7 | 5.7 |
League +/- Par | 1.8 | 1.6 | 1.6 | 0.9 | 0.9 | 1.7 | 1.3 | 1.1 | 1.5 | 1.2 | 1.6 | 0.9 | 1.5 | 1.5 | 1.4 | 1.4 | 1.7 | 1.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 9.0 | 7.0 | 8.0 | 3.0 | 6.0 | 5.0 | 6.0 | 5.0 | 9.0 | 7.0 | 6.0 | 4.0 | 7.0 | 5.0 | 7.0 | 7.0 | 9.0 | 8.0 |
[+]
Player +/- Par
|
4.0 | 3.0 | 4.0 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 |
Stroke Index | 9 | 13 | 3 | 15 | 17 | 5 | 1 | 11 | 7 | 18 | 6 | 16 | 10 | 2 | 12 | 4 | 14 | 8 |
Rank | 1 | 7 | 5 | 15 | 17 | 3 | 11 | 13 | 9 | 16 | 6 | 18 | 10 | 8 | 14 | 12 | 4 | 2 |
Player Rank | 5 | 7 | 1 | 17 | 13 | 11 | 9 | 15 | 3 | 10 | 14 | 18 | 16 | 12 | 8 | 6 | 4 | 2 |